![]() |
![]() |
![]() |
China in the World |
![]() |
| Country | Population | Area | Life Expectancy | GNP | Growth | Farming | Industry | Services |
| China | 1,312,000,000 | 9,326 | 72 | 3,280 | 11.9% | 3% | 22% | 75% |
| Australia | 21,000,000 | 7,682 | 81 | 822 | 4.5% | 4% | 21% | 21% |
| Brazil | 189,000,000 | 8,456 | 72 | 1,314 | 5.4% | 21% | 21% | 58% |
| Canada | 33,000,000 | 9,221 | 80 | 1,326 | 2.7% | 3% | 22% | 75% |
| France | 61,000,000 | 550 | 81 | 2,562 | 2.2% | 30% | 20% | 50% |
| Germany | 82,000,000 | 349 | 79 | 3,297 | 2.5% | 2% | 30% | 68% |
| India | 1,110,000,000 | 2,973 | 64 | 1,171 | 9.0% | 44% | 18% | 38% |
| Indonesia | 223,000,000 | 1,812 | 68 | 433 | 6.3% | 25% | 30% | 45% |
| Italy | 59,000,000 | 294 | 81 | 2,107 | 1.5% | 4% | 28% | 66% |
| Japan | 128,000,000 | 376 | 82 | 4,377 | 2.1% | 32% | 18% | 50% |
| Philippines | 86,000,000 | 300 | 72 | 144 | 7.3% | 17% | 29% | 53% |
| Russia | 143,000,000 | 16,888 | 66 | 1,291 | 8.1% | 0% | 30% | 70% |
| South Africa | 47,000,000 | 1,221 | 51 | 278 | 4.8% | 10% | 25% | 65% |
| Turkey | 73,000,000 | 770 | 71 | 657 | 4.5% | 43% | 20% | 37% |
| United Kingdom | 61,000,000 | 242 | 79 | 2,728 | 3% | 30% | 25% | 46% |
| United States | 299,000,000 | 9,159 | 78 | 13,811 | 2.2% | 19% | 24% | 56% |
China has the highest population of any country and the second largest land area. It has the two highest mountains in the World (Everest and K2) and the second deepest depression (Tarim). It has the third longest river (the Yangzi or Yangtse or Chiangjiang) and the fourth (the Huang He or Yellow River). It shares the top position with Russia for the largest number of neighbouring countries on land, running around from NE to SW these are : Russia, Mongolia, Kazakhstan, Kyrgystan, Tajikistan, Afghanistan, Pakistan, India, Nepal, Bhutan, Myanmar, Laos, and Vietnam.
Data Source : The State of China Atlas by Robert Benewick & Stephanie Donald © Copyright Myriad Editions 1995, 2005, 2009. Limited
(http://www.MyriadEditions.com
).
Buy from Amazon![]()